Course Handicap™ Tables
Millport Golf Club
White Tees
         
Handicap Index Course Handicap   Handicap Index Course Handicap
+5.0 to +4.4 +4   24.9 to 25.8 28
+4.3 to +3.4 +3   25.9 to 26.7 29
+3.3 to +2.5 +2   26.8 to 27.6 30
+2.4 to +1.6 +1   27.7 to 28.6 31
+1.5 to +0.6 0   28.7 to 29.5 32
+0.5 to 0.3 1   29.6 to 30.5 33
0.4 to 1.3 2   30.6 to 31.4 34
1.4 to 2.2 3   31.5 to 32.3 35
2.3 to 3.2 4   32.4 to 33.3 36
3.3 to 4.1 5   33.4 to 34.2 37
4.2 to 5.0 6   34.3 to 35.2 38
5.1 to 6.0 7   35.3 to 36.1 39
6.1 to 6.9 8   36.2 to 37.1 40
7.0 to 7.9 9   37.2 to 38.0 41
8.0 to 8.8 10   38.1 to 38.9 42
8.9 to 9.7 11   39.0 to 39.9 43
9.8 to 10.7 12   40.0 to 40.8 44
10.8 to 11.6 13   40.9 to 41.8 45
11.7 to 12.6 14   41.9 to 42.7 46
12.7 to 13.5 15   42.8 to 43.6 47
13.6 to 14.5 16   43.7 to 44.6 48
14.6 to 15.4 17   44.7 to 45.5 49
15.5 to 16.3 18   45.6 to 46.5 50
16.4 to 17.3 19   46.6 to 47.4 51
17.4 to 18.2 20   47.5 to 48.4 52
18.3 to 19.2 21   48.5 to 49.3 53
19.3 to 20.1 22   49.4 to 50.2 54
20.2 to 21.0 23   50.3 to 51.2 55
21.1 to 22.0 24   51.3 to 52.1 56
22.1 to 22.9 25   52.2 to 53.1 57
23.0 to 23.9 26   53.2 to 54.0 58
24.0 to 24.8 27      

 

Millport Golf Club
Yellow Tees
         
Handicap Index Course Handicap   Handicap Index Course Handicap
+5.0 to +4.3 +6   25.0 to 25.9 25
+4.2 to +3.4 +5   26.0 to 26.8 26
+3.3 to +2.4 +4   26.9 to 27.8 27
+2.3 to +1.4 +3   27.9 to 28.8 28
+1.3 to +0.4 +2   28.9 to 29.8 29
+0.3 to 0.5 +1   29.9 to 30.7 30
0.6 to 1.5 0   30.8 to 31.7 31
1.6 to 2.5 1   31.8 to 32.7 32
2.6 to 3.5 2   32.8 to 33.7 33
3.6 to 4.4 3   33.8 to 34.6 34
4.5 to 5.4 4   34.7 to 35.6 35
5.5 to 6.4 5   35.7 to 36.6 36
6.5 to 7.4 6   36.7 to 37.6 37
7.5 to 8.3 7   37.7 to 38.5 38
8.4 to 9.3 8   38.6 to 39.5 39
9.4 to 10.3 9   39.6 to 40.5 40
10.4 to 11.2 10   40.6 to 41.4 41
11.3 to 12.2 11   41.5 to 42.4 42
12.3 to 13.2 12   42.5 to 43.4 43
13.3 to 14.2 13   43.5 to 44.4 44
14.3 to 15.1 14   44.5 to 45.3 45
15.2 to 16.1 15   45.4 to 46.3 46
16.2 to 17.1 16   46.4 to 47.3 47
17.2 to 18.1 17   47.4 to 48.3 48
18.2 to 19.0 18   48.4 to 49.2 49
19.1 to 20.0 19   49.3 to 50.2 50
20.1 to 21.0 20   50.3 to 51.2 51
21.1 to 22.0 21   51.3 to 52.2 52
22.1 to 22.9 22   52.3 to 53.1 53
23.0 to 23.9 23   53.2 to 54.0 54
24.0 to 24.9 24      

 

Millport Golf Club
Red Tees
         
Handicap Index Course Handicap   Handicap Index Course Handicap
+5.0 to +4.3 +6   25.2 to 26.0 27
+4.2 to +3.4 +5   26.1 to 27.0 28
+3.3 to +2.4 +4   27.1 to 27.9 29
+2.3 to +1.5 +3   28.0 to 28.8 30
+1.4 to +0.6 +2   28.9 to 29.7 31
+0.5 to 0.3 +1   29.8 to 30.6 32
0.4 to 1.2 0   30.7 to 31.6 33
1.3 to 2.2 1   31.7 to 32.5 34
2.3 to 3.1 2   32.6 to 33.4 35
3.2 to 4.0 3   33.5 to 34.3 36
4.1 to 4.9 4   34.4 to 35.2 37
5.0 to 5.8 5   35.3 to 36.1 38
5.9 to 6.7 6   36.2 to 37.1 39
6.8 to 7.7 7   37.2 to 38.0 40
7.8 to 8.6 8   38.1 to 38.9 41
8.7 to 9.5 9   39.0 to 39.8 42
9.6 to 10.4 10   39.9 to 40.7 43
10.5 to 11.3 11   40.8 to 41.7 44
11.4 to 12.3 12   41.8 to 42.6 45
12.4 to 13.2 13   42.7 to 43.5 46
13.3 to 14.1 14   43.6 to 44.4 47
14.2 to 15.0 15   44.5 to 45.3 48
15.1 to 15.9 16   45.4 to 46.3 49
16.0 to 16.9 17   46.4 to 47.2 50
17.0 to 17.8 18   47.3 to 48.1 51
17.9 to 18.7 19   48.2 to 49.0 52
18.8 to 19.6 20   49.1 to 49.9 53
19.7 to 20.5 21   50.0 to 50.8 54
20.6 to 21.4 22   50.9 to 51.8 55
21.5 to 22.4 23   51.9 to 52.7 56
22.5 to 23.3 24   52.8 to 53.6 57
23.4 to 24.2 25   53.7 to 54.0 58
24.3 to 25.1 26      

 

Millport Golf Club
Red Tees - Composite 9
         
  Handicap Index   Course Handicap  
  +5.0 to +3.9   +4  
  +3.8 to +2.1   +3  
  +2.0 to +0.1   +2  
  0.0 to 1.6   +1  
  1.7 to 3.4   0  
  3.5 to 5.2   1  
  5.3 to 7.0   2  
  7.1 to 8.8   3  
  8.9 to 10.6   4  
  10.7 to 12.4   5  
  12.5 to 14.2   6  
  14.3 to 16.2   7  
  16.3 to 18.0   8  
  18.1 to 19.8   9  
  19.9 to 21.6   10  
  21.7 to 23.4   11  
  23.5 to 25.2   12  
  25.3 to 27.0   13  
  27.1 to 28.8   14  
  28.9 to 30.8   15  
  30.9 to 32.6   16  
  32.7 to 34.4   17  
  34.5 to 36.2   18  
  36.3 to 38.0   19  
  38.1 to 39.8   20  
  39.9 to 41.6   21  
  41.7 to 43.4   22  
  43.5 to 45.2   23  
  45.3 to 47.2   24  
  47.3 to 49.0   25  
  49.1 to 50.8   26  
  50.9 to 52.6   27  
  52.7 to 54.0   28  

Our Partners